2 Beds 2 Baths Condominiums in Phoenix
| Azure | Check Availability |
![]() |
| Square Feet: 1284 |
Bedrooms: 2 |
Bathrooms: 2 |
Rent: $1417 - $1625 |
Amenities:
| • | Air Conditioning | • | All Electric Kitchen |
| • | Breakfast Bar | • | Cable Ready |
| • | Carpeted Floors | • | Central Air/Heating |
| • | Cozy Gas Fireplace | • | Den/Study |
| • | Disability Access | • | Dishwasher |
| • | Extra Storage | • | Garage |
| • | Garbage Disposal | • | Microwave |
| • | Mini Blinds | • | Mirrored Closet Doors |
| • | Pantry | • | Private Balconies and Patios |
| • | Refrigerator | • | Some Paid Utilities |
| • | Spacious Walk In Closet(s) | • | Spectacular Views Available |
| • | Vertical Blinds | • | W/D In Unit |
| • | 10ft Ceilings | • | Berber Carpet Flooring |
| • | Den/Study in Select Units | • | Over-Size Bath Tubs |
| • | Travertine Tile Flooring | • | Walk-In Tile Showers |
















